Free Shipping In The USA On All Orders!

GI Revive® | GI Permeability Support | Slippery Elm Gut Health Support | 210 Capsules Oral Supplements Designs For Health
GI Revive® | GI Permeability Support | Slippery Elm Gut Health Support | 210 Capsules Oral Supplements Designs For Health
GI Revive® | GI Permeability Support | Slippery Elm Gut Health Support | 210 Capsules Oral Supplements Designs For Health

GI Revive® | GI Permeability Support | Slippery Elm Gut Health Support | 210 Capsules

Vendor
Designs For Health
Regular price
Sold out
Sale price
$95.99
Free Shipping in the USA.
Quantity must be 1 or more

Practitioner Selected Product

GI Revive® offers comprehensive support for optimum gastrointestinal health and function. The lining of the gut must have proper permeability and integrity not only so it can absorb nutrients, but also to prevent toxins, allergens, and microbes from gaining access to the bloodstream. Maintaining gut health is the key to maintaining overall wellness.*

GLUTEN FREE | DAIRY FREE | SOY FREE | NON-GMO

*These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure or prevent any diseases.

Ingredients

Ingredients

Serving Size: 7 Vegetable Capsules

Servings per Container: 30


Zinc (from Zinc L-Carnosine 75 mg) | 17 mg
L-Glutamine | 1.5 g
N-Acetyl Glucosamine | 1.5 g
Citrus Pectin | 1 g
Deglycyrrhizinated Licorice (DGL) (Glycyrrhiza glabra)(root) | 400 mg
Aloe Vera Extract (Aloe barbadensis)(leaf) | 300 mg
Slippery Elm (Ulmus fulva)(bark) | 200 mg
Mucin | 200 mg
Chamomile (Matricaria chamomilla)(flower) | 100 mg
Marshmallow (Althaea officinalis)(root) | 100 mg
Okra Extract (Abelmoschus esculentus)(fruit) | 100 mg
Cat's Claw (Uncaria tomentosa)(bark) | 100 mg
Methylsulfonylmethane (MSM) | 100 mg
Quercetin | 100 mg
Prune Powder | 100 mg

Other Ingredients: Gelatin (capsule), vegatable stearate

Directions

Directions

Take 7 capsules per day or as directed by your health-care practitioner.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)